Machinery

Machinery Lathes max. outer Ø mm max. opening Ø mm max. lenght mm
PUMA 480LM CNC Lathes 650 165.5 2000, pr. Ø100-140
  700, pr. Ø150-160
PUMA 700 XLY CNC Lathes 780 160 5000
PBR CNC Lathes 30 - 480 100 6000
Mori Seiki 1 CNC Lathes 250 64 1000
Mori Seiki 2 CNC Lathes 170 50  150, pr. Ø bis 660

 

Machinery Milling/Boring X-axis ↔ mm Y-axis mm Z-axis ↕ mm
Doosan DNM 650 CNC Boring 1270 670 625
Mori MV50 1020 510 460
Mori NV5000 1020 510 510
Doosan HM 6300 CNC Boring 1000 800 850
Mazak FH5800 CNC Milling/Boring 710 500 660

 

Bending X-axis ↔ mm Y-axis mm Z-axis ↕ mm
TN50 CNC Bending 4500 Ø 50  

Partner